Filter by brands
Shop
TREVI Digital Convection Oven Model Milan HT4B1/1AD220
Rated 0 out of 5
In stock
$3,420.00
SKU:
HT4B1/1AD220
TREVI DRV 420 M Countertop Dough Sheeter 120V 1/2 HP (With pedal Activation)
Rated 0 out of 5
In stock
$1,430.00
| Weight | 67 lbs |
|---|---|
| Dimensions | 21 × 26 × 18 in |
| Net Weight | 61.7 Lbs. |
| Voltage/hz | 115~120vol/60hz |
| Machine type | Dough Sheeter |
| Material | Stainless Steel |
| Business | BAKERY, Foodservice, Hotels, Juice Bars, RESTAURANT |
| Colors | Stainless steel |
| Installation Type | Countertop, Easy |
| Manufacturer | TREVI – Italy |
| Power Type | Electric |
| Plug Type | NEMA 5-20P |
| Dough Weight | 220 – 900 grams |
| Dimensions (Machine) | (23.2″ x 17″ x 15.4″) |
TREVI DRV 420 RP Countertop Two Stage Dough Sheeter 120V 1/2 HP (With pedal Activation)
Rated 0 out of 5
In stock
$1,970.00
TREVI Electric Dual Chamber Pizza Oven Model BASIC 2/40 GLASS
Rated 0 out of 5
In stock
$1,210.00
SKU:
HOR1+1Elec
| Weight | 84 lbs |
|---|---|
| Dimensions | 24.02 × 26.77 × 20.08 in |
| Model | BASIC 2/40 |
| Net Weight | 78 Lbs. |
| Dimensions (Machine) | 24.41″ x 19.69″ x 16.54″ |
| Temperature Range | (120°F to 600°F ) (50°C to 32°C ) |
| Voltage | 220V / 60Hz |
| Amp | 10.4 A |
| Consumption | 2.4 Kw |
| Alternating Current Power | Single-Phase |
| Capacity | 1 pizza of up to 13″ radius each per chamber (2 pizzas in total) |
TREVI Electric Dual Chamber Pizza Oven Model BASIC 4+4
Rated 0 out of 5
In stock
$2,890.00
| Weight | 300 lbs |
|---|---|
| Dimensions | 41 × 41 × 36 in |
| Net Weight | 269 Lb. |
| Capacity | For cooking 4 + 4 pizzas (ø 13″ – 32 cm.) |
| Phase | (3) three phase |
| Working temperature | (122 – 842) °F, (50 – 450)°C |
| Voltage/hz | 220Vol/60hz – three phase |
| Model | Basic 4 + 4 |
| Chamber Dimensions | (26″ x 26″ x 5.1/2″) |
| Dimensions (Machine) | (38.1/2″ x 36.1/2″ x 29.1/2)” |
| Weight (Packaging) | (40.1/4″ x 40.1/4″ x 35.1/2)” |
| Machine type | Pizza Oven Electric Commercial |
| Manufacturer | TREVI – Italy |
| Shipping Weight | 300 Lb |
| Electrical absorption Three Phase | 20,4 Amp / Phase |
| Chambers | 2 |
| Power (KW) | 9,4 |
| Power Type | Electric |
TREVI Electric Dual Chamber Pizza Oven Model BASIC 6+6.
Rated 0 out of 5
In stock
$4,620.00
| Weight | 440 lbs |
|---|---|
| Dimensions | 42.1 × 56.7 × 35.4 in |
| Phase | (3) three phase |
| Electrical absorption Three Phase | 20,9 (Amp x phase) |
| Chamber Dimensions | (26″ x 38.6″ x 5.5″), (66W x 99D x 14H)cm |
| Voltage/hz | 220Vol/60hz – three phase |
| Working temperature | (122 – 842) °F, (50 – 450)°C |
| Chambers | 2 |
| Manufacturer | TREVI – Italy |
| Power (KW) | 14.4 Kw |
| Net Weight | 399 Lb. |
| Weight (Packaging) | 434 Lb. |
| Dimensions (Machine) | (38.1/3″ x 49″ x 29.1/2″) |
| Dimensions (Packaging) | (40.1/5″ x 50″ x 35.1/2″) |
| Capacity | For cooking 6 + 6 pizzas (ø 13″ – 32 cm.) |
| Model | Basic 6 + 6 |
TREVI Electric Dual Chamber Pizza Oven Model TRAYS 9+9
Rated 0 out of 5
In stock
$6,640.00
| Weight | 732 lbs |
|---|---|
| Dimensions | 57 × 62.2 × 35 in |
| Working temperature | (122 – 842) °F, (50 – 450)°C |
| Voltage/hz | 220Vol/60hz – three phase |
| Capacity | 9 pizzas of up to 14″ – 35cm radius each per chamber (18 pizzas in total) |
| Dimensions (Packaging) | (62.1/2″ x 56.1/3″ x 35.1/2″) |
| Machine type | Pizza Oven Electric Commercial |
| Manufacturer | TREVI – Italy |
| Model | TRAYS 99 |
| Power (KW) | 30,6 |
| Power Type | Electric |
| Chamber Dimensions | 48.43″ x 42.52″ x 6.7″ |
| Dimensions (Machine) | (59″ x 52″ x 29.1/2″) |
| Net Weight | 677 Lb |
| Weight (Packaging) | 748 Lb |
| Phase | (3) three phase |
| Electrical absorption Three Phase | 44,3 |
TREVI Electric Pizza Oven Model BASIC 6L.
Rated 0 out of 5
In stock
$2,720.00
| Weight | 255 lbs |
|---|---|
| Dimensions | 42.1 × 52.8 × 22.4 in |
| Phase | (3) three phase |
| Voltage/hz | 220Vol/60hz – three phase |
| Working temperature | (122 – 842) °F, (50 – 450)°C |
| Manufacturer | TREVI – Italy |
| Power (KW) | 7,2 |
| Net Weight | 220 Lb |
| Weight (Packaging) | 253 Lb |
| Capacity | For cooking 6 pizzas (ø 13″ – 32 cm.) |
| Model | 6 L |
| Dimensions (Machine) | (51.6″ x 36.6″ x 16.5″) |
| Dimensions (Packaging) | (56″ x 42.5″ x 22″) |
| Machine type | Pizza Oven Electric Commercial |
| Power Type | Electric |
TREVI IBM30 30Qt./54 lb. Spiral dough mixer 220vol/60hz 1.5hp
Rated 0 out of 5
In stock
$2,640.00
| Weight | 200 lbs |
|---|---|
| Dimensions | 19.6 × 30.7 × 33.8 in |
| Dimensions (Machine) | 17.3″ x 29.5″ x 31.9″ |
| Net Weight | 202 Lb. |
| Flour Capacity | 44.1 Lbs. / 20 Kg. |
| Horsepower | 1.5 HP |
| Model | IBM-30 |
| Flour Capacity | 44.1 Lbs. / 20 Kg. |
| Timer | Yes |
| Voltage/hz | 220vol 60hz |
| Production/Hour | 165.3 Lbs/h. (75Kg/h.) |
| Capacity | 32 Lts. |
| Colors | White |
| Dimensions (Packaging) | 19,7″ x 30.7 x 33.8 |
| Dough Capacity | 55.1 Lbs. / 25 Kg. |
| Hertz | 60 Hz |
| Machine type | Dough Mixer, Spiral |
| Manufacturer | TREVI – Italy |
| Speed | 1 |
| Motor Power | 1,125W |
| Weight (Packaging) | 220 Lbs. |
| Quantity | 1/Each |
TREVI IBM40 40Qt./72 lb. Spiral dough mixer 220vol/60hz 1.5hp
Rated 0 out of 5
In stock
$2,830.00
| Weight | 288 lbs |
|---|---|
| Dimensions | 22 × 33 × 35 in |
| Dimensions (Machine) | 19″ x 32″ x 33″ |
| Net Weight | 264 Lb, |
| Horsepower | 1.5 HP |
| Voltage/hz | 260 Vol / 60 Hz |
| Timer | Yes |
| Production/Hour | 246 Lbs/h (112 Kg/h.) |
| Colors | White |
| Manufacturer | TREVI – Italy |
| Flour Capacity | 53 Lbs. / 24 Kg. |
| Model | IBM-40 |
| Dough Capacity | 71 Lbs / 32 Kg |
| Quantity | 1/Each |
| Weight (Packaging) | 288 Lb. |
| Mixer Type | Spiral |
| Dimensions (Packaging) | 22″ x 33″ x 35″ |
| Bowl diameter | 17.7″ – 45cm |
| Capacity | 41 Lt. |
| Phase | Monophase |
| Speed | 1 |
| Hertz | 60 Hz |
| Power (KW) | 1,1 |
TREVI IBM50 50Qt./90 lb. Spiral dough mixer 220vol/60hz 2.0hp
Rated 0 out of 5
In stock
$3,040.00
| Weight | 290 lbs |
|---|---|
| Dimensions | 22 × 33 × 36 in |
| Dimensions (Machine) | 18.8″ x 32.21″ x 33.4″ |
| Net Weight | 266 Lb. |
| Horsepower | 2Hp |
| Dimensions (Packaging) | 22″ X 34″ 36″ |
| Model | IBM-50 |
| Dough Capacity | 92.6 Lbs. / 42 Kg. |
| Quantity | 1/Each |
| Weight (Packaging) | 290 Lb. |
| Bowl diameter | 17.7″ – 45cm |
| Phase | Monophase |
| Speed | 1 |
| Machine type | Dough Mixer, Spiral |
| Voltage/hz | 220vol 60hz |
| Capacity | 50Qt./48 Lts. |
| Colors | White |
| Dough Weight | 88Lb. – 40 Kg |
| Flour Capacity | 61.7 Lbs. / 28 Kg. |
| Hertz | 60 Hz |
| Manufacturer | TREVI – Italy |
| Mixer Type | Spiral |
| Motor Power | 1,500 W |
| Production/Hour | 282 Lb./h 128Kg.h |
| Timer | Yes |
Load more products
Loading...




















