Fricon
Fricon 10 cu. ft. or 293 L Slightly Curved Glass Top Sliding Lid Display Chest Freezer (HFSL293-1I064)
SKU:
HFSL293-1I064
Rated 0 out of 5
In stock
$1,130.00| Weight | 200.6 lbs |
|---|---|
| Dimensions | 27 × 41 × 35.4 in |
| Model | HFSL293-1I064 |
| Dimensions (Machine) | 41″ x 25.4″ x 27″ |
| Net Weight | 116.8 Lbs. |
| LED Light | Yes |
| Voltage | 120Vol/60hz |
| Liquid Capacity | 77 Gal. |
| Temperature Range | – 7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 3.73 Kw/day |
| Gas Type | R-290 |
Fricon 10 cu.ft or 293 L Dipping Cabinet Scooping Ice Cream Freezer (HFSL293-1l065)
SKU:
HFSL293-1l065
Rated 0 out of 5
In stock
$1,530.00| Weight | 120 lbs |
|---|---|
| Dimensions | 27 × 41 × 28 in |
| Model | HFSL293-1l065 |
| Dimensions (Machine) | 33″ x 41″ x 27″ |
| Net Weight | 117 Lbs. |
| LED light | Yes |
| Voltage | 120Vol/60hz |
| Liquid Capacity | 53 Gal. |
| Temperature Range | -7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 3.73 Kw/day |
| Gas Type | R-290 |
Fricon 11 cu. ft. or 311 L Flat Glass Top Sliding Lid Display Chest Freezer (HFSL311-1V033)
SKU:
HFSL311-1V033
Rated 0 out of 5
In stock
$1,100.00| Weight | 116 lbs |
|---|---|
| Dimensions | 27 × 41 × 35.4 in |
| Model | HFSL311-1V033 |
| Dimensions (Machine) | 35.4″ x 41″ x 27″ |
| Net Weight | 114.6 Lbs. |
| LED Light | Yes |
| Voltage | 120Vol/60hz |
| Liquid Capacity | 82 Gal. |
| Temperature Range | – 7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 2.7 Kw/day |
| Gas Type | R-290 |
Fricon 14 cu.ft or 388L Slightly Curved Glass Top Sliding Lid Display Chest Freezer (HFSL388-1I047)
SKU:
HFSL388-1I047
Rated 0 out of 5
In stock
$1,280.00| Weight | 136.6 lbs |
|---|---|
| Dimensions | 27 × 51 × 35.4 in |
| Model | HFSL388-1I047 |
| Net Weight | 127.8 Lbs. |
| Dimensions (Machine) | 51″ x 28″ x 27″ |
| LED Light | Yes |
| Voltage | 120Vol/60hz |
| Temperature Range | -7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 3.24 Kw/day |
| Gas Type | R-290 |
Fricon 19.5 cu. ft. or 550 L Flat Glass Top Sliding Lid Display Chest Freezer (HFSL550-1V007)
SKU:
HFSL550-1V007
Rated 0 out of 5
In stock
$1,570.00| Weight | 189.6 lbs |
|---|---|
| Dimensions | 27 × 71 × 35.4 in |
| Model | HFSL550-1V007 |
| Dimensions (Machine) | 71″ x 34.5″ x 27″ |
| Net Weight | 187.8 Lbs. |
| LED Light | Yes |
| Voltage | 120Vol/60hz |
| Liquid Capacity | 145 Gal. |
| Temperature Range | – 7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 3.35 Kw/day |
| Gas Type | R-290 |










