Filter by brands
DORAL
TREVI ANALOG PROFESSIONAL BLENDER 0.6 GAL – 2.2 LT GM-988 / 1350W
Rated 0 out of 5
In stock
$310.00
SKU:
treviblenderanalog
| Voltage/hz | 120V / 60Hz |
|---|---|
| Business | Retail, Hotels, Juice Bars, Catering businesses, Large Spaces |
| Colors | Black |
| Dimensions (Machine) | 22″ x 10″ x 10″ |
| Net Weight | 16.5 Lbs |
| Revolutions per minute | 23.000 – 26.000 |
TREVI Cheese grater 0.5hp 120vol/60hz
Rated 0 out of 5
In stock
$760.00
SKU:
ZGS004
| Weight | 26.5 lbs |
|---|---|
| Dimensions | 12.6 × 13.4 × 12.6 in |
| Dimensions (Machine) | 11.8″ x 10.6″ x 11″ |
| Amps | 3.6 A |
| Voltage/hz | 115~120vol/60hz |
| Motor Power | 1/2 HP |
| Model | GSE0.5HP |
| Aplicattion | Hard cheese, Hard bread, Dried seeds |
| Grating Capacity | 75 Lbs/Hr |
| Revolutions per minute | 1,440 RPM |
| Business | BAKERY, DOMESTIC, RESTAURANT |
| Colors | Stainless steel |
| Jar Type | Stainless Steel |
| Installation Type | Countertop, Easy |
| Speed | 1 Speed |
| Manufacturer | TREVI – Italy |
| Material | Stainless Steel / Aluminum |
TREVI Cheese grater Heavy-Duty BIG 1.5hp 120vol/60hz
Rated 0 out of 5
In stock
$1,190.00
SKU:
ZGS004-2
| Weight | 53 lbs |
|---|---|
| Dimensions | 14.6 × 17.7 × 19.1 in |
| Net Weight | 48.5 Lbs. |
| Dimensions (Machine) | 16.7″x 11.8″ x 17″ |
| Voltage/hz | 115~120vol/60hz |
| Motor Power | 1,5HP |
| Model | GSE1.5HP |
| Wattage | 1.1 Kw |
| Aplicattion | Hard cheese, Hard bread, Dried seeds |
| Revolutions per minute | 1,440 RPM |
| Speed | 2 Speed, Forward + Backspace |
| Business | BAKERY, RESTAURANT, SUPERMARKET |
| Colors | Stainless steel |
| Grating Capacity | 140lbs/h |
| Dimensions (Packaging) | (18″ x 15″ x 20″) |
| Amps | 9.5 A |
| Installation Type | Countertop, Easy |
| Manufacturer | TREVI – Italy |
| Jar Type | Stainless Steel |
| Material | Stainless Steel / Aluminum |
TREVI Convection Oven Model HT4B1/1AM220
Rated 0 out of 5
In stock
$3,290.00
| Weight | 156.5 lbs |
|---|---|
| Dimensions | 84 × 91 × 73 in |
| Electrical absorption Three Phase | 0 to 280 °C / 536 °F |
| Dimensions (Machine) | 85″ x 80″ x 66″ |
| Voltage/hz | 220vol 60hz |
| Amps | 24 Amps |
| Manufacturer | TREVI – Italy |
| Business | BAKERY, RESTAURANT, Retail, Hotels, Large Spaces, SUPERMARKET |
| Machine type | Convection ovens |
| Net Weight | 130 Lb. |
| Oven size (WxDxH) | 800 X 782 X 577mm – 31.5″ X 31″ 23″ |
| Power Type | 6,7Kw, Electric |
| Distance between tray | 3.1/2″ – 80mm |
| Model | HT4B1/1AM220 |
TREVI Convection Oven Model T043MH
Rated 0 out of 5
In stock
$1,420.00
| Weight | 77.17 lbs |
|---|---|
| Dimensions | 28.74 × 23.23 × 26.77 in |
| Dimensions (Machine) | 22″ x 24.80″ x 20.87″ |
| Net Weight | 61.73 Lbs. |
| Display | Analog |
| Tray Slots | 4 |
| Electrical absorption Three Phase | 0 to 280 °C / 536 °F |
| Voltage/hz | 120V / 60Hz |
| Amps | 13.7 Amps |
TREVI Dough Sheeter Rolling and Fondant 14½” width cylinder, electric, with dough cutter, non-stick rollers, GREEN
Rated 0 out of 5
In stock
| Weight | 31 lbs |
|---|---|
| Dimensions | 21 × 14 × 10 in |
| Colors | Green |
| Voltage/hz | 115~120vol/60hz |
| Motor Power | 1/3hp |
| Dimensions (Machine) | (20.7/10 W x 13.3/5 D x 9.½ H)Inches, (52.5 W x 34.5 D x 24 H) cm |
| Roll Opening | (0 to 07)mm |
| Type of rollers | Non-stick for Fondant |
| Aplicattion | Dough and fondant sheeter |
| Dough thickness | 0.0″ to 0.3″ |
| Installation Type | Countertop, Easy |
| Net Weight | 24 lbs |
| Speed | 1 Speed |
| Dimensions (Packaging) | (21″ x 14″ x 10″) |
| Manufacturer | TREVI |
| Plug Type | NEMA 5-15P |
| Capacity | Dough 8kg/h – Dough 17 lb/h |
TREVI Dough Sheeter Rolling and Fondant 14½” width cylinder, electric, with dough cutter, non-stick rollers, PINK
Rated 0 out of 5
In stock
| Weight | 31 lbs |
|---|---|
| Dimensions | 21 × 14 × 10 in |
| Colors | Pink |
| Voltage/hz | 115~120vol/60hz |
| Motor Power | 1/3hp |
| Dimensions (Machine) | (20.7/10 W x 13.3/5 D x 9.½ H)Inches, (52.5 W x 34.5 D x 24 H) cm |
| Roll Opening | (0 to 07)mm |
| Type of rollers | Non-stick for Fondant |
| Aplicattion | Dough and fondant sheeter |
| Dough thickness | 0.0″ to 0.3″ |
| Installation Type | Countertop, Easy |
| Net Weight | 24 lbs |
| Speed | 1 Speed |
| Dimensions (Packaging) | (21″ x 14″ x 10″) |
| Manufacturer | TREVI |
| Plug Type | NEMA 5-15P |
| Capacity | Dough 8kg/h – Dough 17 lb/h |
TREVI Dough Sheeter Rolling and Fondant 14½” width cylinder, electric, with dough cutter, non-stick rollers, WHITE
Rated 0 out of 5
In stock
| Weight | 29 lbs |
|---|---|
| Dimensions | 26 × 14 × 12 in |
| Colors | White |
| Dimensions (Machine) | (20.7/10 W x 13.3/5 D x 9.½ H)Inches, (52.5 W x 34.5 D x 24 H) cm |
| Motor Power | 1/3hp |
| Roller Speed | 56 RPM |
| Voltage/hz | 120 Volts |
| Dough thickness | 0.0″ to 0.3″ |
| Speed | 1 Speed |
| Dimensions (Packaging) | (21″ x 14″ x 10″) |
| Manufacturer | TREVI |
| Plug Type | NEMA 5-15P |
| Capacity | Dough 8kg/h – Dough 17 lb/h |
TREVI IBM30 30Qt./54 lb. Spiral dough mixer 220vol/60hz 1.5hp
Rated 0 out of 5
In stock
$2,640.00
| Weight | 200 lbs |
|---|---|
| Dimensions | 19.6 × 30.7 × 33.8 in |
| Dimensions (Machine) | 17.3″ x 29.5″ x 31.9″ |
| Net Weight | 202 Lb. |
| Flour Capacity | 44.1 Lbs. / 20 Kg. |
| Horsepower | 1.5 HP |
| Model | IBM-30 |
| Flour Capacity | 44.1 Lbs. / 20 Kg. |
| Timer | Yes |
| Voltage/hz | 220vol 60hz |
| Production/Hour | 165.3 Lbs/h. (75Kg/h.) |
| Capacity | 32 Lts. |
| Colors | White |
| Dimensions (Packaging) | 19,7″ x 30.7 x 33.8 |
| Dough Capacity | 55.1 Lbs. / 25 Kg. |
| Hertz | 60 Hz |
| Machine type | Dough Mixer, Spiral |
| Manufacturer | TREVI – Italy |
| Speed | 1 |
| Motor Power | 1,125W |
| Weight (Packaging) | 220 Lbs. |
| Quantity | 1/Each |
TREVI IBM40 40Qt./72 lb. Spiral dough mixer 220vol/60hz 1.5hp
Rated 0 out of 5
In stock
$2,830.00
| Weight | 288 lbs |
|---|---|
| Dimensions | 22 × 33 × 35 in |
| Dimensions (Machine) | 19″ x 32″ x 33″ |
| Net Weight | 264 Lb, |
| Horsepower | 1.5 HP |
| Voltage/hz | 260 Vol / 60 Hz |
| Timer | Yes |
| Production/Hour | 246 Lbs/h (112 Kg/h.) |
| Colors | White |
| Manufacturer | TREVI – Italy |
| Flour Capacity | 53 Lbs. / 24 Kg. |
| Model | IBM-40 |
| Dough Capacity | 71 Lbs / 32 Kg |
| Quantity | 1/Each |
| Weight (Packaging) | 288 Lb. |
| Mixer Type | Spiral |
| Dimensions (Packaging) | 22″ x 33″ x 35″ |
| Bowl diameter | 17.7″ – 45cm |
| Capacity | 41 Lt. |
| Phase | Monophase |
| Speed | 1 |
| Hertz | 60 Hz |
| Power (KW) | 1,1 |
TREVI IBM50 50Qt./90 lb. Spiral dough mixer 220vol/60hz 2.0hp
Rated 0 out of 5
In stock
$3,040.00
| Weight | 290 lbs |
|---|---|
| Dimensions | 22 × 33 × 36 in |
| Dimensions (Machine) | 18.8″ x 32.21″ x 33.4″ |
| Net Weight | 266 Lb. |
| Horsepower | 2Hp |
| Dimensions (Packaging) | 22″ X 34″ 36″ |
| Model | IBM-50 |
| Dough Capacity | 92.6 Lbs. / 42 Kg. |
| Quantity | 1/Each |
| Weight (Packaging) | 290 Lb. |
| Bowl diameter | 17.7″ – 45cm |
| Phase | Monophase |
| Speed | 1 |
| Machine type | Dough Mixer, Spiral |
| Voltage/hz | 220vol 60hz |
| Capacity | 50Qt./48 Lts. |
| Colors | White |
| Dough Weight | 88Lb. – 40 Kg |
| Flour Capacity | 61.7 Lbs. / 28 Kg. |
| Hertz | 60 Hz |
| Manufacturer | TREVI – Italy |
| Mixer Type | Spiral |
| Motor Power | 1,500 W |
| Production/Hour | 282 Lb./h 128Kg.h |
| Timer | Yes |
TREVI IBT-50 Spiral dough mixer (two-speed) 2 hp Dough capacity 61 lb
Rated 0 out of 5
In stock
$3,560.00
| Weight | 292 lbs |
|---|---|
| Dimensions | 22 × 34 × 36 in |
| Dimensions (Machine) | 18.8″ x 32.21″ x 33.4″ |
| Net Weight | 267 Lb. |
| Timer | Yes |
| Two-speed | Yes |
| Flour Capacity | 61.7 Lbs. / 28 Kg. |
| Capacity | 48 Lts., 51 qt. |
| Dough Capacity | 92.6 Lbs. / 42 Kg. |
| Lockable Wheels | Yes |
| Two-speed | Yes |
| Production/Hour | 277.7 Lbs/h. (126 Kg/h.) |
| Voltage/hz | 220Vol/60hz – three phase |
| Model | IBT-50 2V |
| Dimensions (Packaging) | 22″ X 34″ 36″ |
| Bowl diameter | 17.7″ – 45cm |
| Power speed 2 (Kw - Hp) | 1,5 – 2,2 | 2 |
| Phase | (3) three phase |
| Mixer Type | Spiral |
| Power speed 1 (Kw - Hp) | 1,5 | 2 |
| Manufacturer | TREVI – Italy |
| Colors | White |
| Machine type | Dough Mixer, Spiral |
| Quantity | 1/Each |
| Timer | Yes |
Load more products
Loading...




















