Filter by brands
Product categories
- Blenders- Citrus Squeezer 15
- Cheese Grater 3
- Dough Sheeter 2
- Food Preparation 12
- Meat Band Saw 0
- Meat Grinders 2
- Meat Slicer 9
- Mixers 2
- Ovens 5
- Parts 197
- Refrigeration 9
- Sausage Fillers 4
- Sous-Vide Cookers 2
- Vacuum Machine 4
- Zumex Juicers 19
- Zumex Juicers-Meta 19
- Essential Pro 3
- Minex 1
- Multifruit 1
- Soul Series 2 1
- Speed Range 10
- Versatil Pro 4
Shop
Sammic XM-52 3030841 Heavy-Duty Single Speed Immersion Blender – 1,1Hp / 570W.
SKU:
SAMMIC 3030841
Rated 0 out of 5
In stock
$785.00| Weight | 12 lbs |
|---|---|
| Dimensions | 23 × 18 × 5.1 in |
| Voltage/hz | 115~120vol/60hz |
| Power Type | Electric |
| Revolutions per minute | 12.000 RPM |
| Net Weight | 11Lb |
| Crusher arm length | 20.7Inchs – 525 mm |
| Total length | 34inchs – 865 mm |
| ETL CERTIFICATION | YES |
| Plug Type | NEMA 5-15P |
| Speed | 1 Speed |
Sammic XM-32 3030797 Heavy-Duty Single Speed Immersion Blender0.54 Hp / 400 W.
SKU:
SAMMIC 3030797
Rated 0 out of 5
In stock
$630.00| Weight | 11 lbs |
|---|---|
| Dimensions | 18 × 19 × 5 in |
| Dimensions (Machine) | 26.54″ x 3.6″ x 3.6″ (With Liquidizing Arm) 12.12″ x 3.6″ x 3.6″ (Without Liquidizing Arm) |
| Voltage/hz | 115~120vol/60hz |
| Power Type | Electric |
| Speed | 1 Speed |
| Maximum Recipient Capacity | 48 qt |
| Wattage | 400W |
| Blade Diameter | 2.17″ |
| Noise Level | (1m.): <80 dB(A) |
| Total length | 26.5 inchs – 674 mm |
| Revolutions per minute | 12.000 RPM |
| ETL CERTIFICATION | YES |
| Plug Type | NEMA 5-15P |
| Type. | Heavy-Duty |
Sammic ACTIVE CA-21 2D Compact Vegetable Preparation Machine -120V
SKU:
1050952
Rated 0 out of 5
In stock
$1,560.00| Weight | 43 lbs |
|---|---|
| Dimensions | 17 × 15 × 25 in |
| Model | CA-21 |
| Dimensions (Machine) | 21″ x 15″ x 12″ |
| Net Weight | 33.5 Lbs. |
| Voltage/hz | 115 Vol 60hz |
| Phase | 1 phase |
| Horsepower | 1.5 HP |
| Power Type | Electric |
| Speed | 1 |
| RPM | 1,800 |
Slicer Switch On/Off White Dual
SKU:
Switch-001
Rated 0 out of 5
In stock
$25.00| Weight | 0.25 lbs |
|---|---|
| Dimensions | 6 × 6 × 1 in |
Meat Slicer Belt TB2-510 /15 Ribs MEGADYNE
SKU:
TB2-510/15
Rated 0 out of 5
In stock
$42.00| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 6 × 1 in |
| Model | TB2-510 /15 Ribs |
| Imported from Italy | yes |
| Brand | Megadyne |
Tre Spade Manual 22lb. / 10Kg Vertical 2-Speed Enameled Steel Sausage Stuffer
SKU:
EM-22Lb HD-VE
Rated 0 out of 5
In stock
$720.00| Weight | 72 lbs |
|---|---|
| Dimensions | 32 × 13 × 10 in |
| Feeder capacity | 10Kg, 22 lb |
| Style | Manual Feed |
| Imported from Italy | yes |
| Machine type | STUFFER |
| Speed | 2 |
Tre Spade Manual 33lb. / 15Kg Vertical 2-Speed Enameled Steel Sausage Stuffer
SKU:
EM-33Lb HD-VE
Rated 0 out of 5
In stock
$960.00| Weight | 95 lbs |
|---|---|
| Dimensions | 34 × 15 × 14 in |
| Feeder capacity | 15 Kg, 33 Lb |
| Style | Manual Feed |
| Imported from Italy | yes |
| Machine type | STUFFER |
| Speed | 2 |
Fricon 10 cu.ft or 293 L Dipping Cabinet Scooping Ice Cream Freezer (HFSL293-1l065)
SKU:
HFSL293-1l065
Rated 0 out of 5
In stock
$1,530.00| Weight | 120 lbs |
|---|---|
| Dimensions | 27 × 41 × 28 in |
| Model | HFSL293-1l065 |
| Dimensions (Machine) | 33″ x 41″ x 27″ |
| Net Weight | 117 Lbs. |
| LED light | Yes |
| Voltage | 120Vol/60hz |
| Liquid Capacity | 53 Gal. |
| Temperature Range | -7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 3.73 Kw/day |
| Gas Type | R-290 |
Fricon 14 cu.ft or 388L Slightly Curved Glass Top Sliding Lid Display Chest Freezer (HFSL388-1I047)
SKU:
HFSL388-1I047
Rated 0 out of 5
In stock
$1,280.00| Weight | 136.6 lbs |
|---|---|
| Dimensions | 27 × 51 × 35.4 in |
| Model | HFSL388-1I047 |
| Net Weight | 127.8 Lbs. |
| Dimensions (Machine) | 51″ x 28″ x 27″ |
| LED Light | Yes |
| Voltage | 120Vol/60hz |
| Temperature Range | -7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 3.24 Kw/day |
| Gas Type | R-290 |
Fricon 11 cu. ft. or 311 L Flat Glass Top Sliding Lid Display Chest Freezer (HFSL311-1V033)
SKU:
HFSL311-1V033
Rated 0 out of 5
In stock
$1,100.00| Weight | 116 lbs |
|---|---|
| Dimensions | 27 × 41 × 35.4 in |
| Model | HFSL311-1V033 |
| Dimensions (Machine) | 35.4″ x 41″ x 27″ |
| Net Weight | 114.6 Lbs. |
| LED Light | Yes |
| Voltage | 120Vol/60hz |
| Liquid Capacity | 82 Gal. |
| Temperature Range | – 7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 2.7 Kw/day |
| Gas Type | R-290 |
Fricon 19.5 cu. ft. or 550 L Flat Glass Top Sliding Lid Display Chest Freezer (HFSL550-1V007)
SKU:
HFSL550-1V007
Rated 0 out of 5
In stock
$1,570.00| Weight | 189.6 lbs |
|---|---|
| Dimensions | 27 × 71 × 35.4 in |
| Model | HFSL550-1V007 |
| Dimensions (Machine) | 71″ x 34.5″ x 27″ |
| Net Weight | 187.8 Lbs. |
| LED Light | Yes |
| Voltage | 120Vol/60hz |
| Liquid Capacity | 145 Gal. |
| Temperature Range | – 7.6° to -0.4°F (-22° to -18°C) |
| Energy Consumption | 3.35 Kw/day |
| Gas Type | R-290 |
51″ Freezer tipe Island Merchandiser Sliding Glass Super Topo
SKU:
SuperTopo
Rated 0 out of 5
In stock
$4,380.00| Weight | 353 lbs |
|---|---|
| Dimensions | 78.3 × 36.2 × 31.4 in |
Load more products
Loading...




















